BANK DETAILS
|
|
| Name : | SWASTIC CORPORATION |
| A/C No. : | 777705030741 |
| IFSC Code : | ICIC0000261 |
| Branch : | ZAVERI BAZAAR |
| Bank : | ICICI BANK |
|
|
| Name : | SWASTIC SPOT GOLD PRIVATE LIMITED |
| A/C No. : | 777705040876 |
| IFSC Code : | ICIC0000261 |
| Branch : | ZAVERI BAZAAR |
| Bank : | ICICI BANK |
|
|
| Name : | Swastic corporation |
| A/C No. : | 000825110000015 |
| IFSC Code : | BKID0000008 |
| Branch : | Bullion Exchange |
| Bank : | BANK OF INDIA |
|
|
| Name : | Swastic corporation |
| A/C No. : | 000830110000079 |
| IFSC Code : | BKID0000008 |
| Branch : | BULLION EXCHANGE |
| Bank : | BANK OF INDIA |
|
|
| Name : | Swastic spot gold private limited |
| A/C No. : | 9819241420 |
| IFSC Code : | KKBK0000961 |
| Branch : | KALBADEVI |
| Bank : | KOTAK MAHINDRA BANK |
|
|
| Name : | Swastic Enterprises |
| A/C No. : | 10082551720 |
| IFSC Code : | IDFB0040301 |
| Branch : | Ahmedabad C.G. Road |
| SWIFT CODE: | IDFBINBBMUM |
| Bank : | IDFC FIRST |
